Analyst recommendations and contact details
PDF [24 kb]
| Y/e 31 March 2009 | Y/e 31 March 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution | Last updated | EBIT ($m) | Benchmark PBT ($m) | Benchmark EPS ($c) | DPS ($c) | EBIT ($m) | Benchmark PBT ($m) | Benchmark EPS ($c) | DPS ($c) |
| Merrill Lynch | Jul-08 | 1,023 | 892 | 64.8 | 20.3 | 1,123 | 1,015 | 73.5 | 23.0 |
| UBS Equities | Jul-08 | 1,026 | 885 | 64.0 | 19.1 | 1,119 | 997 | 71.2 | 21.2 |
| Cazenove | Jul-08 | 971 | 832 | 60.5 | 18.8 | 1,004 | 888 | 63.7 | 19.8 |
| Deutsche Bank | Jun-08 | 1,001 | 866 | 65.3 | 19.5 | 1,078 | 949 | 71.2 | 20.2 |
| Morgan Stanley | Jul-08 | 982 | 832 | 60.6 | 20.2 | 1,101 | 959 | 69.5 | 21.9 |
| Citi Group | Jul-08 | 973 | 838 | 60.7 | 18.6 | 1,065 | 951 | 68.8 | 21.1 |
| Goldman Sachs | Jun-08 | 1,048 | 911 | 65.6 | 20.7 | 1,143 | 1,029 | 73.9 | 23.7 |
| Redburn Partners | Apr-08 | 1,017 | 907 | 66.3 | 19.7 | ||||
| Stephens Inc | Jul-08 | 1,003 | 873 | 63.7 | 16.8 | 1,126 | 1,006 | 72.9 | 20.2 |
| KBW | Jun-08 | 1,043 | 905 | 65.6 | 20.6 | 1,126 | 995 | 71.9 | 22.6 |
| ABN Amro | Jun-08 | 979 | 839 | 61.1 | 20.4 | 997 | 874 | 63.5 | 21.2 |
| Total Consensus | 1,006 | 871 | 63.5 | 19.5 | 1,088 | 966 | 70.0 | 21.5 | |
| Max | 1,048 | 911 | 66.3 | 20.7 | 1,143 | 1,029 | 73.9 | 23.7 | |
| Min | 971 | 832 | 60.5 | 16.8 | 997 | 874 | 63.5 | 19.8 | |
Where analysts' EBIT and PBT forecasts are prepared on a non-benchmark basis, the above numbers have been adjusted to be consistent with the Experian definitions set out below:
EBIT – EBIT is defined as profit before amortisation of acquisition intangibles, goodwill impairments, charges in respect of the demerger-related equity incentive plans, exceptional items, net financing costs and taxation. It includes the Group's share of associates' pre-tax profit.
Benchmark PBT - Benchmark PBT is defined as profit before amortisation of acquisition intangibles, goodwill impairments, charges in respect of the demerger-related equity incentive plans, exceptional items, financing fair value remeasurements and taxation
The forecasts above have been provided to Experian by a number of registered investment analysts for reproduction on Experian's website and as such, the information is publicly available. The information is provided by Experian for information purposes only and is not intended for trading purposes.
The research presented here is the sole responsibility of the registered investment analysts concerned. Experian does not endorse the research in any way and accepts no liability in respect of it. In particular, Experian makes no warranty or representation as to the accuracy of the research, the reasonableness of any assumptions or projections or the likelihood of achieving the figures set out above. Experian has not commented on or verified any individual forecasts, nor does it intend to do so in future. Experian shall not be liable for any errors in the content of the information, or for any action taken in reliance thereon.It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. Although Experian will endeavour to procure that the information and projections are kept updated, Experian assumes no obligation to update or revise such information or projections.
| This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window. |