| Year ended 31 March | ||
| 2008 US$m |
2007 US$m |
|
|---|---|---|
| Cash flows from operating activities | ||
| Cash generated from operations | 1,165 | 942 |
| Interest paid | (169) | (133) |
| Interest received | 37 | 27 |
| Dividends received from associates | 36 | 39 |
| Tax paid | (91) | (121) |
| Net cash inflow from operating activities | 978 | 754 |
| Cash flows from investing activities | ||
| Purchase of property, plant and equipment | (105) | (114) |
| Purchase of other intangible assets | (239) | (161) |
| Purchase of available for sale financial assets and investments in associates | (9) | (42) |
| Acquisition of subsidiaries, net of cash acquired | (1,720) | (118) |
| Disposal of subsidiaries | 6 | 258 |
| Net cash flows used in investing activities | (2,067) | (177) |
| Cash flows from financing activities | ||
| Purchase of own shares by employee trusts | (6) | (75) |
| Issue of ordinary shares | 7 | 1,525 |
| Receipt of share option proceeds and sale of own shares | 34 | 59 |
| New borrowings | 1,438 | - |
| Repayment of borrowings | (746) | (1,423) |
| Capital element of finance lease rental payments | (5) | (4) |
| Net receipts from derivatives held to manage currency profile | 54 | 39 |
| Dividends paid | (193) | (401) |
| Net cash flows generated from/(used in) financing activities | 583 | (280) |
| Exchange and other movements | 19 | 166 |
| Net (decrease)/increase in cash and cash equivalents - continuing operations | (487) | 463 |
| Net (decrease)/increase in cash and cash equivalents - discontinued operations | - | 32 |
| Net (decrease)/increase in cash and cash equivalents | (487) | 495 |
| Year ended 31 March | ||
|---|---|---|
| 2008 US$m |
2007 US$m |
|
| Movement in cash and cash equivalents | ||
| Cash and cash equivalents at 1 April | 634 | 139 |
| Net (decrease)/increase in cash and cash equivalents | (487) | 495 |
| Cash and cash equivalents at the end of the financial year | 147 | 634 |
| At 31 March | ||
|---|---|---|
| 2008 US$m |
2007 US$m |
|
| Non-GAAP measures | ||
| Reconciliation of net (decrease)/increase in cash and cash equivalents to movement in net debt | ||
| Net debt at 1 April | (1,408) | (3,437) |
| Net (decrease)/increase in cash and cash equivalents | (487) | 495 |
| (Increase)/decrease in debt | (707) | 1,427 |
| Debt held by Home Retail Group at demerger | - | 435 |
| Exchange and other movements (including movements in respect of debt) | (97) | (328) |
| Net debt at the end of the financial year | (2,699) | (1,408) |