| US$m | North America | Latin America | UK & Ireland | EMEA/Asia Pacific | Central activities |
Total |
|---|---|---|---|---|---|---|
| Revenue | 2,061 | 324 | 1,024 | 721 | - | 4,130 |
| Profit | ||||||
| Operating profit/(loss) | 473 | 44 | 155 | 58 | (76) | 654 |
| Net financing costs | - | - | - | - | (155) | (155) |
| Share of post-tax profits of associates | 49 | - | - | 1 | - | 50 |
| Profit/(loss) before tax | 522 | 44 | 155 | 59 | (231) | 549 |
| Group tax expense | (97) | |||||
| Profit for the financial year | 452 | |||||
| Reconciliation from EBIT to profit/(loss) before tax | ||||||
| EBIT | 608 | 75 | 232 | 87 | (57) | 945 |
| Net interest | - | - | - | - | (126) | (126) |
| Benchmark PBT | 608 | 75 | 232 | 87 | (183) | 819 |
| Exceptional items | (12) | - | (28) | (17) | (6) | (63) |
| Amortisation of acquisition intangibles | (48) | (31) | (35) | (7) | - | (121) |
| Goodwill adjustment | (2) | - | - | - | - | (2) |
| Charges in respect of the demerger-related equity incentive plans | (18) | - | (14) | (4) | (13) | (49) |
| Financing fair value remeasurements | - | - | - | - | (29) | (29) |
| Tax expense on share of profit of associates | (6) | - | - | - | - | (6) |
| Profit/(loss) before tax | 522 | 44 | 155 | 59 | (231) | 549 |
EBIT for Central activities represents corporate head office costs which include costs arising from finance, treasury and other global functions.
| US$m | North America | Latin America | UK & Ireland | EMEA/Asia Pacific | Central activities | Total |
|---|---|---|---|---|---|---|
| Revenue | 1,989 | 5 | 907 | 591 | - | 3,492 |
| Profit | ||||||
| Operating profit/(loss) | 436 | (4) | 176 | 68 | (203) | 473 |
| Net financing costs | - | - | - | - | (146) | (146) |
| Share of post-tax profit of associates | 67 | - | - | - | - | 67 |
| Profit/(loss) before tax | 503 | (4) | 176 | 68 | (349) | 394 |
| Group tax expense | (68) | |||||
| Profit for the financial year | 326 | |||||
| Reconciliation from EBIT to profit/(loss) before tax | ||||||
| EBIT | 566 | (4) | 236 | 74 | (47) | 825 |
| Net interest expense | - | - | - | - | (111) | (111) |
| Benchmark PBT | 566 | (4) | 236 | 74 | (158) | 714 |
| Exceptional items | 15 | - | (26) | - | (151) | (162) |
| Amortisation of acquisition intangibles | (45) | - | (27) | (4) | - | (76) |
| Goodwill adjustment | (14) | - | - | - | - | (14) |
| Charges in respect of the demerger-related equity incentive plans | (10) | - | (7) | (2) | (5) | (24) |
| Financing fair value remeasurements |
- | - | - | - | (35) | (35) |
| Tax expense on share of profit of associates | (9) | - | - | - | - | (9) |
| Profit before tax | 503 | (4) | 176 | 68 | (349) | 394 |
EBIT for Central activities represents corporate head office costs which include costs arising from finance, treasury and other global functions.