Extraordinary General Meeting held on 29 August 2006
Voting and Proxies received
Voting at the meeting
All resolutions passed on a show of hands
Proxies received by 10.45am on Sunday 27 August 2006
Proxies received in respect of: 540.4 million shares
62.4% of shares in issue (excluding Treasury shares)
| Resolution | Votes in favour | Votes against | Votes withheld |
| 1. New holding company and related matters | 539.077 | 0.949 | 0.386 |
| 2. Demerger and related matters | 539.105 | 0.944 | 0.363 |
| 3. Approval of the rules of the ARG Executive Plans | 309.245 | 169.826 | 61.341 |
| 4. Approval of the rules of the ARG All-Employee Plans | 533.386 | 6.557 | 0.469 |
| 5. Approval of the rules of the Experian Executive Plans | 324.270 | 154.779 | 61.363 |
| 6. Approval of the rules of the Experian All-Employee Plans | 519.202 | 20.705 | 0.505 |
Note: The votes in favour include those votes giving the Chairman discretion
Annual General Meeting held on 19 July 2006
Voting and Proxies received
Voting at the meeting
All resolutions passed on a show of hands
Proxies received by 11.30am on Monday 17 July 2006
Proxies received in respect of: 474.4 million shares
53.8% of shares in issue (excluding Treasury shares)
| Resolution | Votes in favour | Votes against | Votes withheld |
| 1. Receipt of accounts | 463.065 | 0.629 | 10.665 |
| 2. Directors' remuneration report and related matters | 454.949 | 16.944 | 2.466 |
| 3. Declaration of final dividend | 474.091 | 0.016 | 0.252 |
| 4. Re-election of David Tyler | 472.157 | 2.040 | 0.162 |
| 5. Re-election of Sir Alan Rudge | 472.156 | 2.035 | 0.168 |
| 6. Re-election of Oliver Stocken | 472.967 | 1.234 | 0.158 |
| 7. Re-appointment of auditors | 463.035 | 9.367 | 1.957 |
| 8. Remuneration of auditors | 468.491 | 3.797 | 2.071 |
| 9. Renewal of authority to allot shares | 470.488 | 3.701 | 0.170 |
| 10. Disapplication of pre-emption rights | 472.483 | 1.653 | 0.223 |
| 11. Renewal of authority to purchase own shares | 474.023 | 0.183 | 0.153 |
| 12. Amendment of Memorandum and Articles of Association | 470.087 | 0.633 | 3.639 |
Note: The votes in favour include those votes giving the Chairman discretion