Our first Annual General Meeting was held on Wednesday 18 July 2007 at 9.30am at the Four Seasons Hotel, Simmonscourt Road, Dublin 4, Ireland.
Results of the Annual General Meeting
All the resolutions contained in the Notice of Meeting were duly passed and the results of the poll were as follows:
| No. | Description | For* | Against | Withheld | Total Votes** |
|---|---|---|---|---|---|
| 1. | Receipt of the Report and Accounts | 548,955,375 | 3,732,413 | 943,514 | 553,631,302 |
| 2. | Approval of the Report on Directors' Remuneration | 505,654,963 | 19,626,539 | 28,348,473 | 553,629,975 |
| 3. | To elect Fabiola Arredondo as a Director | 548,916,158 | 4,572,552 | 142,592 | 553,631,302 |
| 4. | To elect Paul Brooks as a Director | 549,953,731 | 3,553,208 | 123,036 | 553,629,975 |
| 5. | To elect Laurence Danon as a Director | 548,937,961 | 4,564,135 | 127,879 | 553,629,975 |
| 6. | To elect Roger Davis as a Director | 548,784,226 | 4,728,246 | 117,503 | 553,629,975 |
| 7. | To elect Sean FitzPatrick as a Director | 548,941,784 | 4,559,611 | 129,907 | 553,631,302 |
| 8. | To elect Alan Jebson as a Director | 542,766,294 | 5,093,864 | 5,769,817 | 553,629,975 |
| 9. | To elect John Peace as a Director | 538,270,053 | 7,450,282 | 7,909,640 | 553,629,975 |
| 10. | To elect Don Robert as a Director | 547,508,986 | 5,294,330 | 826,659 | 553,629,975 |
| 11. | To elect Sir Alan Rudge as a Director | 545,257,331 | 7,543,075 | 829,569 | 553,629,975 |
| 12. | To elect David Tyler as a Director | 530,276,682 | 18,705,540 | 4,647,753 | 553,629,975 |
| 13. | Re-appointment of Auditors | 538,700,330 | 10,015,686 | 4,915,286 | 553,631,302 |
| 14. | Directors' authority to determine the Auditors' remuneration | 544,486,032 | 7,518,774 | 1,625,169 | 553,629,975 |
| 15. | Directors' authority to allot relevant securities | 547,409,241 | 6,038,255 | 183,806 | 553,631,302 |
| Special Resolutions: | |||||
| 16. | Directors' authority to disapply pre-emption rights | 553,006,078 | 362,142 | 263,082 | 553,631,302 |
| 17. | Directors' authority to purchase the Company's own shares | 553,297,644 | 217,805 | 114,526 | 553,629,975 |
| 18. | Amendment of the Articles of Association relating to electronic communications | 553,000,393 | 345,534 | 285,375 | 553,631,302 |
| 19. | Amendment of the Articles of Association as specified in the Notice of Meeting | 552,635,101 | 215,713 | 779,161 | 553,629,975 |
Notes:
* Includes discretionary votes.
** Includes votes withheld. A vote withheld is not a vote in law and is not counted in the calculation of the votes for or against a resolution.
Proxies received by 9:30 a.m. on Monday, 16 July 2007
Proxies received in respect of 553,599,796 shares, representing 54% of the issued share capital of the Company.
The following are links to documents in PDF format: