Experian's 2008 Annual General Meeting was held on Wednesday, 16 July 2008 at 9.30am at the Four Seasons Hotel, Simmonscourt Road, Dublin 4, Ireland.
Results of the Annual General Meeting
All the resolutions contained in the Notice of Meeting were duly passed and the results of the poll were as follows:
| No. | Description | For* | Against | Withheld | Total Votes** |
|---|---|---|---|---|---|
| 1. | Receipt of the reports and accounts | 574,664,774 | 1,325,405 | 40,107 | 576,030,286 |
| 2. | Approval of the report on directors' remuneration | 542,407,915 | 29,806,724 | 3,815,647 | 576,030,286 |
| 3. | To re-elect Fabiola Arredondo as a director | 573,962,030 | 1,971,575 | 96,681 | 576,030,286 |
| 4. | To re-elect Paul Brooks as a Director | 573,294,679 | 2,642,128 | 93,479 | 576,030,286 |
| 5. | To re-elect Roger Davis as a Director | 573,743,800 | 2,190,431 | 96,055 | 576,030,286 |
| 6. | Re-appointment of auditors | 556,630,731 | 14,150,349 | 5,247,879 | 576,028,959 |
| 7. | Directors' authority to determine the auditors' remuneration | 567,614,458 | 8,375,509 | 40,319 | 576,030,286 |
| 8. | Directors' authority to allot relevant securities | 573,280,199 | 2,640,069 | 110,018 | 576,030,286 |
| Special Resolutions: | |||||
| 9. | Directors' authority to disapply pre-emption rights | 572,938,364 | 2,942,952 | 148,970 | 576,030,286 |
| 10. | Directors' authority to purchase the Company's own shares | 558,788,419 | 17,151,858 | 90,009 | 576,030,286 |
| 11. | Change of name of the Company to Experian plc | 575,953,232 | 51,269 | 25,785 | 576,030,286 |
| 12. | Amendment of the articles of association as specified in the Notice of Meeting | 561,714,893 | 14,178,380 | 137,013 | 576,030,286 |
Notes:
* Includes discretionary votes.
** Includes votes withheld. A vote withheld is not a vote in law and is not counted in the calculation of the votes for or against a resolution.
Proxies received by 9:30am on Monday, 14 July 2008
Proxies were received in respect of 575,951,823 shares, representing 56.27% of the issued share capital of the Company.
Change of name
Following the passing of resolution 11, the change of name of the Company to Experian plc became effective on 21 July 2008, following the registration of the change with Companies Registry in Jersey.
The Company's ticker symbol on the London Stock Exchange remained unchanged as "EXPN" and the ISIN number of the Company's shares remained unchanged as GB00B19NLV48.